Volvo (S60, S90, V60, V90, XC60, XC90) 2.0 2016 ve Sonrası Hava Filtresi
Volvo (S60, S90, V60, V90, XC60, XC90) 2.0 2016 ve Sonrası Hava Filtresi
345.05 TL
Satıcı: AutoMarkt Stok (100)
%100
AutoMarkt
Git
Ücretsiz Kargo
Volvo (S60, S90, V60, V90, XC60, XC90) 2.0 2016 ve Sonrası Hava Filtresi
Volvo (S60, S90, V60, V90, XC60, XC90) 2.0 2016 ve Sonrası Hava Filtresi
345.05 TL
Satıcı: AutoMarkt
Ücretsiz Kargo
Listeme Ekle
Stok (100)
%100
AutoMarkt - Uyumlu Motor Tipleri:
- Volvo S60 III 2.0 B4 Mild-Hybrid Motor, 2021 ve Sonrası, 145 Kw, 197 Beygir, 1969 cc
- Volvo S60 III 2.0 B5 Mild-Hybrid Motor, 2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo S60 III 2.0 B5 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo S60 III 2.0 T4 Motor, 2020-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo S60 III 2.0 T4 Polestar Motor, 2020-2021, 155 Kw, 210 Beygir, 1969 cc
- Volvo S60 III 2.0 T5 Motor, 2019-2021, 184 Kw, 250 Beygir, 1969 cc
- Volvo S60 III 2.0 T5 AWD Motor, 2019-2021, 184 Kw, 250 Beygir, 1969 cc
- Volvo S60 III 2.0 T5 AWD Motor, 2020-2021, 183 Kw, 249 Beygir, 1969 cc
- Volvo S60 III 2.0 T5 AWD Motor, 2020-2021, 187 Kw, 254 Beygir, 1969 cc
- Volvo S60 III 2.0 T5 Polestar Motor, 2019-2021, 186 Kw, 253 Beygir, 1969 cc
- Volvo S60 III 2.0 T6 AWD Motor, 2020-2021, 228 Kw, 310 Beygir, 1969 cc
- Volvo S60 III 2.0 T6 Twin Engine AWD Motor, 2020-2022, 250 Kw, 340 Beygir, 1969 cc
- Volvo S60 III 2.0 T8 Hybrid Polestar AWD Motor, 2020-2022, 310 Kw, 422 Beygir, 1969 cc
- Volvo S60 III 2.0 T8 Twin Engine AWD Motor, 2020-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo S60 III 2.0 T8 Twin Engine Polestar AWD Motor, 2020 ve Sonrası, 298 Kw, 405 Beygir, 1969 cc
- Volvo S90 II 2.0 2.0 Motor, 2017-2021, 183 Kw, 249 Beygir, 1969 cc
- Volvo S90 II 2.0 B4 Mild-Hybrid Motor, 2021-2024, 145 Kw, 197 Beygir, 1969 cc
- Volvo S90 II 2.0 B5 Mild-Hybrid Motor, 2018 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo S90 II 2.0 B6 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 220 Kw, 299 Beygir, 1969 cc
- Volvo S90 II 2.0 D3 Motor, 2017-2022, 110 Kw, 150 Beygir, 1969 cc
- Volvo S90 II 2.0 D4 Motor, 2017-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo S90 II 2.0 D4 Motor, 2019-2021, 120 Kw, 163 Beygir, 1969 cc
- Volvo S90 II 2.0 D4 AWD Motor, 2017-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo S90 II 2.0 D4 Drive-E Polestar Motor, 2017-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo S90 II 2.0 D4 Drive-E Polestar AWD Motor, 2017-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo S90 II 2.0 D5 AWD Motor, 2017-2021, 173 Kw, 235 Beygir, 1969 cc
- Volvo S90 II 2.0 D5 Polestar AWD Motor, 2017-2021, 177 Kw, 240 Beygir, 1969 cc
- Volvo S90 II 2.0 T4 Motor, 2018-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo S90 II 2.0 T4 Polestar Motor, 2018-2021, 155 Kw, 210 Beygir, 1969 cc
- Volvo S90 II 2.0 T5 Motor, 2017-2028, 187 Kw, 254 Beygir, 1969 cc
- Volvo S90 II 2.0 T5 Motor, 2018-2022, 184 Kw, 250 Beygir, 1969 cc
- Volvo S90 II 2.0 T5 Drive-E Polestar Motor, 2018-2022, 186 Kw, 253 Beygir, 1969 cc
- Volvo S90 II 2.0 T6 AWD Motor, 2017-2021, 235 Kw, 320 Beygir, 1969 cc
- Volvo S90 II 2.0 T6 AWD Motor, 2018-2021, 228 Kw, 310 Beygir, 1969 cc
- Volvo S90 II 2.0 T6 Drive-E Polestar AWD Motor, 2018-2021, 240 Kw, 326 Beygir, 1969 cc
- Volvo S90 II 2.0 T8 Hybrid AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo S90 II 2.0 T8 Hybrid Polestar AWD Motor, 2019 ve Sonrası, 233 Kw, 317 Beygir, 1969 cc
- Volvo S90 II 2.0 T8 Plug-in Hybrid AWD Motor, 2018-2022, 299 Kw, 407 Beygir, 1969 cc
- Volvo V60 II 2.0 2.0 T6 Drive-E Polestar AWD Motor, 2019-2021, 240 Kw, 326 Beygir, 1969 cc
- Volvo V60 II 2.0 B3 Mild-Hybrid Motor, 2021 ve Sonrası, 120 Kw, 163 Beygir, 1969 cc
- Volvo V60 II 2.0 B4 Mild-Hybrid Motor, 2021 ve Sonrası, 145 Kw, 197 Beygir, 1969 cc
- Volvo V60 II 2.0 B5 Mild-Hybrid Motor,2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo V60 II 2.0 B5 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo V60 II 2.0 B6 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 220 Kw, 299 Beygir, 1969 cc
- Volvo V60 II 2.0 D3 AWD Motor, 2019-2021, 110 Kw, 150 Beygir, 1969 cc
- Volvo V60 II 2.0 D4 AWD Motor, 2019-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo V60 II 2.0 D4 Polestar Motor, 2019-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo V60 II 2.0 D4 Polestar AWD Motor, 2019-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo V60 II 2.0 T4 Motor, 2020-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo V60 II 2.0 T4 Polestar Motor, 2020-2021, 155 Kw, 210 Beygir, 1969 cc
- Volvo V60 II 2.0 T5 Motor, 2019-2021, 184 Kw, 250 Beygir, 1969 cc
- Volvo V60 II 2.0 T5 AWD Motor, 2019-2021, 184 Kw, 250 Beygir, 1969 cc
- Volvo V60 II 2.0 T5 Polestar Motor, 2019-2021, 186 Kw, 253 Beygir, 1969 cc
- Volvo V60 II 2.0 T5 Polestar AWD Motor, 2019-2021, 186 Kw, 253 Beygir, 1969 cc
- Volvo V60 II 2.0 T6 AWD Motor, 2019-2021, 228 Kw, 310 Beygir, 1969 cc
- Volvo V60 II 2.0 T6 Plug-in Hybrid AWD Motor, 2019-2022, 250 Kw, 340 Beygir, 1969 cc
- Volvo V60 II 2.0 T8 Plug-in Hybrid AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo V60 II 2.0 T8 Plug-in Hybrid Polestar AWD Motor, 2020-2022, 298 Kw, 405 Beygir, 1969 cc
- Volvo V90 II Cross Country 2.0 B5 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo V90 II Cross Country 2.0 D4 AWD Motor, 2019-2021, 120 Kw, 163 Beygir, 1969 cc
- Volvo V90 II Cross Country 2.0 T5 AWD Motor, 2017-2018, 187 Kw, 254 Beygir, 1969 cc
- Volvo V90 II Cross Country 2.0 T6 AWD Motor, 2017-2021, 235 Kw, 320 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 B4 Mild-Hybrid Motor, 2021 ve Sonrası, 145 Kw, 197 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 B5 Mild Hybrid AWD Motor, 2021 ve Sonrası, 173 Kw, 235 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 B5 Mild-Hybrid Motor, 2021 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 B6 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 220 Kw, 299 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 B6 Mild-Hybrid AWD Motor, 2021 ve Sonrası, 256 Kw, 348 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D3 Motor, 2017-2021, 110 Kw, 150 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D3 AWD Motor, 2017-2021, 110 Kw, 150 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D4 Motor, 2017-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D4 Motor, 2019-2021, 120 Kw, 163 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D4 AWD Motor, 2017-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D4 Polestar Motor, 2017-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D5 AWD Motor, 2017-2021, 173 Kw, 235 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 D5 Polestar AWD Motor, 2017-2021, 176 Kw, 239 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 Polestar AWD Motor, 2017-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T4 Motor, 2018-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T4 Polestar Motor, 2018-2021, 155 Kw, 210 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T5 Motor, 2017-2018, 187 Kw, 254 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T6 AWD Motor, 2017-2018, 235 Kw, 320 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T6 AWD Motor, 2018-2021, 228 Kw, 310 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T6 Plug-in-Hybrid AWD Motor, 2021-2022, 250 Kw, 340 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T8 Hybrid AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T8 Plug-in Hybrid Polestar AWD Motor, 2019-2022, 233 Kw, 317 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T8 Plug-in-Hybrid AWD Motor, 2018-2018, 299 Kw, 407 Beygir, 1969 cc
- Volvo V90 II Station Wagon 2.0 T8 Plug-in-Hybrid AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo XC60 II 2.0 B4 Mild-Hybrid Motor, 2021 ve Sonrası, 145 Kw, 197 Beygir, 1969 cc
- Volvo XC60 II 2.0 B4 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 145 Kw, 197 Beygir, 1969 cc
- Volvo XC60 II 2.0 B5 Mild-Hybrid Motor, 2020 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo XC60 II 2.0 B5 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 173 Kw, 235 Beygir, 1969 cc
- Volvo XC60 II 2.0 B5 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo XC60 II 2.0 B6 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 220 Kw, 299 Beygir, 1969 cc
- Volvo XC60 II 2.0 D3 Motor, 2019-2021, 110 Kw, 150 Beygir, 1969 cc
- Volvo XC60 II 2.0 D4 Motor, 2018-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo XC60 II 2.0 D4 Motor, 2019-2021, 120 Kw, 163 Beygir, 1969 cc
- Volvo XC60 II 2.0 D4 AWD Motor, 2018-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo XC60 II 2.0 D4 Polestar Motor, 2018-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo XC60 II 2.0 D4 Polestar AWD Motor, 2018-2021, 147 Kw, 200 Beygir, 1969 cc
- Volvo XC60 II 2.0 D5 AWD Motor, 2017-2022, 173 Kw, 235 Beygir, 1969 cc
- Volvo XC60 II 2.0 D5 Polestar AWD Motor, 2017-2022, 177 Kw, 240 Beygir, 1969 cc
- Volvo XC60 II 2.0 T4 Motor, 2019-2021, 140 Kw, 190 Beygir, 1969 cc
- Volvo XC60 II 2.0 T4 Polestar Motor, 2019-2021, 155 Kw, 210 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 Motor, 2018-2018, 187 Kw, 254 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 Motor, 2018-2020, 184 Kw, 250 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 AWD Motor, 2018-2018, 187 Kw, 254 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 AWD Motor, 2018-2021, 183 Kw, 249 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 AWD Motor, 2018-2020, 184 Kw, 250 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 Polestar Motor, 2018-2020, 186 Kw, 253 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 Polestar AWD Motor, 2018-2018, 192 Kw, 261 Beygir, 1969 cc
- Volvo XC60 II 2.0 T5 Polestar AWD Motor, 2018-2020, 186 Kw, 253 Beygir, 1969 cc
- Volvo XC60 II 2.0 T6 AWD Motor, 2018-2021, 235 Kw, 320 Beygir, 1969 cc
- Volvo XC60 II 2.0 T6 AWD Motor, 2018-2022, 228 Kw, 310 Beygir, 1969 cc
- Volvo XC60 II 2.0 T6 Polestar AWD Motor, 2018-2021, 246 Kw, 334 Beygir, 1969 cc
- Volvo XC60 II 2.0 T6 Polestar AWD Motor, 2018-2022, 240 Kw, 326 Beygir, 1969 cc
- Volvo XC60 II 2.0 T8 Hybrid AWD Motor, 2018-2022, 299 Kw, 407 Beygir, 1969 cc
- Volvo XC60 II 2.0 T8 Hybrid AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- Volvo XC60 II 2.0 T8 Hybrid Polestar AWD Motor, 2019-2022, 298 Kw, 405 Beygir, 1969 cc
- Volvo XC60 II 2.0 T8 Hybrid Polestar AWD Motor, 2020-2022, 246 Kw, 334 Beygir, 1969 cc
- Volvo XC90 II 2.0 B5 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 173 Kw, 235 Beygir, 1969 cc
- Volvo XC90 II 2.0 B5 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 184 Kw, 250 Beygir, 1969 cc
- Volvo XC90 II 2.0 B6 Mild-Hybrid AWD Motor, 2020 ve Sonrası, 220 Kw, 299 Beygir, 1969 cc
- Volvo XC90 II 2.0 D4 AWD Motor, 2016-2018, 140 Kw, 190 Beygir, 1969 cc
- Volvo XC90 II 2.0 D5 AWD Motor, 2016-2016, 165 Kw, 224 Beygir, 1969 cc
- Volvo XC90 II 2.0 D5 AWD Motor, 2017-2021, 173 Kw, 235 Beygir, 1969 cc
- Volvo XC90 II 2.0 D5 Polestar AWD Motor, 2017-2021, 177 Kw, 240 Beygir, 1969 cc
- Volvo XC90 II 2.0 T5 AWD Motor, 2016-2018, 187 Kw, 254 Beygir, 1969 cc
- Volvo XC90 II 2.0 T5 AWD Motor, 2016-2018, 183 Kw, 249 Beygir, 1969 cc
- Volvo XC90 II 2.0 T5 Polestar AWD Motor, 2018-2020, 186 Kw, 253 Beygir, 1969 cc
- Volvo XC90 II 2.0 T6 AWD Motor, 2018-2021, 228 Kw, 310 Beygir, 1969 cc
- Volvo XC90 II 2.0 T8 Hybrid AWD Motor, 2016-2022, 299 Kw, 407 Beygir, 1969 cc
- Volvo XC90 II 2.0 T8 Hybrid Polestar AWD Motor, 2019-2022, 233 Kw, 317 Beygir, 1969 cc
- Volvo XC90 II 2.0 T8 Plug-in Hybrid Polestar AWD Motor, 2016-2022, 246 Kw, 334 Beygir, 1969 cc
- Volvo XC90 II 2.0 T8 Twin Engine AWD Motor, 2019-2022, 287 Kw, 390 Beygir, 1969 cc
- OEM Kodları: , , , , , 31370089
- Satıcıya Sor butonuna tıklayıp Şasi Numaranızı veya Marka, Model, Motor Tipi, Beygir Gücü, Kasa Tipi bilgilerini müşteri temsilcilerimize mesaj atarak ürünün aracınıza uyumluluğunu sorabilirsiniz.
Tüm Yorumlar